- Please wait..
Model | LS-ELPS800 | LS-ELPS1000 |
Power | 800W | 1000W |
Led Qty (lumileds SMD3030) | ||
Led Qty (Citizen COB) | ||
Input Voltage | AC85-265V 50~60Hz | AC85-265V 50~60Hz |
Led Brand | Lumileds 3030/ Citizen COB | Lumileds 3030/ Citizen COB |
Driver Brand | Inventronic, Moso, Meanwell | Inventroníc, Moso, Meanwell |
Max. Current 115V | 3.3A | 4.0A |
Max. Current 230V | 1.66A | 2.0A |
Max. Current 277V | 1.37A | 1.6A |
Environment Temperature | -40°C~50°C | -40°C~50°C |
Power Factory (PF) | >0.9 | >0.9 |
THD | <15% | <15% |
Lument Output (+/-5%) | 112.000 lm | 140.000lm |
Lument efficacy (+/-5%) | 140lm/W | 140lm/W |
Beam Angle (lumileds) | 60°/90° Optional | 60°/90° Optional |
Beam Angle (Citizen) | 15°/30°/60°/90° | 15°/30°/60°/90° |
CRI | >80 | >80 |
Color | 5000K | 5000K |
IP | 65 | 65 |
IK | 08 | 08 |
Shell color | Black or RAL color | Black or RAL color |
Lumen Maintenace | >50.000h | >50.000h |
Certifications | CE, ROHS, LM70 | CE, ROHS, LM70 |
Product Size | 739*372*139mm | 840*372*139mm |
Carton Size | ||
N.W | 24.5 kg | 28 kg |
G.W | ||
Packaging Type | 1 unit/CTN | 1 unit/CTN |
The tolerance of test data above is ±6%, but normally warm white is ±8%.