Đèn chiếu sáng thể thao
LS-GSTD720
Đèn chiếu sáng sân thể thao LS-GSTD720 mang thương hiệu Lumos
Download
Đèn chiếu sáng sân thể thao LS-GSTD720 mang thương hiệu Lumos
| Model | LS-GSTD480 | LS-GSTD720 |
| Power | 480W | 720W |
| Led Qty (lumileds SMD3030) | 864 pcs | 864 pcs |
| Led Qty (Citizen COB) | 7 pcs | 9 pcs |
| Input Voltage | AC85-265V 50~60Hz | AC85-265V 50~60Hz |
| Led Brand | Lumileds 3030/ Citizen COB | Lumileds 3030/ Citizen COB |
| Driver Brand | Inventronic, Moso, Meanwell | Inventroníc, Moso, Meanwell |
| Max. Current 115V | 4.0A | 5.9A |
| Max. Current 230V | 1.66A | 3.0A |
| Max. Current 277V | 1.6A | 2.5A |
| Environment Temperature | -40°C~50°C | -40°C~50°C |
| Power Factory (PF) | >0.9 | >0.9 |
| THD | <15% | <15% |
| Lument Output (+/-5%) | 52.800 lm | 79.200lm |
| Lument efficacy (+/-5%) | 110lm/W | 110lm/W |
| Beam Angle (lumileds) | 60°/90° Optional | 60°/90° Optional |
| Beam Angle (Citizen) | 15°/23°/38°/45°/60° Optional | 15°/23°/38°/45°/60° Optional |
| CRI | >80 | >80 |
| Color | 5000K | 5000K |
| IP | 65 | 65 |
| IK | 08 | 08 |
| Shell color | Black or RAL color | Black or RAL color |
| Lumen Maintenace | >50.000h | >50.000h |
| Certifications | CE, ROHS, LM70 | CE, ROHS, LM70 |
| Product Size | Φ460*H80 | Φ460*H80 |
| Carton Size | 540*540*480mm | 540*540*480mm |
| N.W | 19.7 kg | 19.7 kg |
| G.W | 21.7 kg | 21.7 kg |
| Packaging Type | 1 unit/CTN | 1 unit/CTN |
The tolerance of test data above is ±6%, but normally warm white is ±8%.